Bobmunro2's Edible Backyard
Finger Lime Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Planted: 2014 Qty: 6 Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Finger Lime - Sunshine Yellow Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Pecan - Cherokee (A) SP Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Pollination: Self Pollination Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Pecan - Desirable (A) SP Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Pollination: Self Pollination Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Pecan - Kiowa (B) Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Pollination: Self Pollination Was this review helpful? Yes | No | Report 0 of 2 people found this review useful |
Pecan - Mahan (B) Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Pollination: Self Pollination Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Finger Lime - Jali Red Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Planted: 2014 Growing: In a Pot Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Finger Lime - Alstonville Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Planted: 2014 Growing: In a Pot Pollination: Self Pollination Was this review helpful? Yes | No | Report 3 of 9 people found this review useful |
Finger Lime - Yellow Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Planted: 2014 Growing: In a Pot Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Finger Lime - Wauchope Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Planted: 2014 Height 50 Centimetres Pollination: Self Pollination Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Finger Lime - Tasty Green Bobmunro2's Edible FruitsUpdate: 4255 days 11hrs Comments: - I wanted native citrus to plant as a thorny edible hedge around an outdoor eating / bbq area. Currently still in pot (self watering type) to avoid drying out. Height 50 Centimetres Growing: In a Pot Qty: 1 Pollination: Self Pollination Was this review helpful? Yes | No | Report 1 of 1 people found this review useful |
Dwarf Avocado - Shepard (B) Bobmunro2's Edible FruitsUpdate: 4255 days 12hrs Planted: 2014 Height 60 Centimetres Growing: In a Pot Qty: 1 Sun/Shade: Medium Sun Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Apple - CremiereBobmunro2's Edible FruitsUpdate: 4260 days 4hrs Was this review helpful? Yes | No | Report |
Apple - Calville Blanc d\'HiverBobmunro2's Edible FruitsUpdate: 4260 days 4hrs Was this review helpful? Yes | No | Report |
Apple - Belle de BoskoopBobmunro2's Edible FruitsUpdate: 4260 days 4hrs Was this review helpful? Yes | No | Report |
Apple - Belle CacheuseBobmunro2's Edible FruitsUpdate: 4260 days 4hrs Was this review helpful? Yes | No | Report |
Apple - SpartanBobmunro2's Edible FruitsUpdate: 4260 days 4hrs Was this review helpful? Yes | No | Report |
Apple - McIntoshBobmunro2's Edible FruitsUpdate: 4260 days 4hrs Was this review helpful? Yes | No | Report |
Apple - Sturmer pippinBobmunro2's Edible FruitsUpdate: 4260 days 4hrs Was this review helpful? Yes | No | Report |
Dwarf Apple - Gala Bobmunro2's Edible FruitsUpdate: 4260 days 4hrs Was this review helpful? Yes | No | Report |
Dwarf Apple - Red Fuji Bobmunro2's Edible FruitsUpdate: 4260 days 4hrs Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Apple - Pink Lady Bobmunro2's Edible FruitsUpdate: 4260 days 4hrs Planted: 2013 Growing: In a Pot Sun/Shade: Medium Sun Water Given in: Spring Was this review helpful? Yes | No | Report |
Pear - Winter ColeBobmunro2's Edible FruitsUpdate: 4264 days 22hrs Fruiting Months April Was this review helpful? Yes | No | Report |
Pear - ConferenceBobmunro2's Edible FruitsUpdate: 4264 days 22hrs Fruiting Months March and April Was this review helpful? Yes | No | Report |
Pear - Buerre D\'AnjouBobmunro2's Edible FruitsUpdate: 4264 days 22hrs Fruiting Months April Was this review helpful? Yes | No | Report |
Pear - Buerre SuperfinBobmunro2's Edible FruitsUpdate: 4264 days 22hrs Fruiting Months March Was this review helpful? Yes | No | Report |
Pear - Buerre HardyBobmunro2's Edible FruitsUpdate: 4264 days 22hrs Fruiting Months March Was this review helpful? Yes | No | Report |
Pear - Buerre BoscBobmunro2's Edible FruitsUpdate: 4264 days 22hrs Fruiting Months March Was this review helpful? Yes | No | Report |
Pear - Flemish BeautyBobmunro2's Edible FruitsUpdate: 4264 days 22hrs Fruiting Months March Was this review helpful? Yes | No | Report |
Pear - Red SensationBobmunro2's Edible FruitsUpdate: 4264 days 22hrs Was this review helpful? Yes | No | Report |
Plum - GreenGageBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Comments: - fond memories of feasting on these as a child, and watching as excess crop was preserved for the following months. Was this review helpful? Yes | No | Report |
Plum - WicksonBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Plum - SloeBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Comments: - i bought this one because i had heard so much about sloe gin.... Was this review helpful? Yes | No | Report |
Plum - DonsworthBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Plum - LicolaBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Plum - Teagan BlueBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Plum - DamsonBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Plum - VictoriaBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Plum - PurpleGageBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Plum - Santa RosaBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Prune - PacificBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Prune - prune698Bobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Prune - SplendourBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Prune - Robe d\'SargentBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Pear - Glou MorceauBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Was this review helpful? Yes | No | Report |
Orange - Cara Cara Blood Navel (Grafted) Bobmunro2's Edible FruitsUpdate: 4265 days 7hrs Comments: - has survived roos and cattle ... better fencing would have protected it. Sun/Shade: Full Sun Was this review helpful? Yes | No | Report 1 of 1 people found this review useful |
Apple - AkaneBobmunro2's Edible FruitsUpdate: 4265 days 7hrs Comments: - early crop Fruiting Months January Planted: 2013 Growing: In a Pot Qty: 1 Sun/Shade: Medium Sun Fertiliser or Organics Used: blood and bone Was this review helpful? Yes | No | Report |
Apricot - HunterBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Apricot - TrevattBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report 1 of 4 people found this review useful |
Apricot - DivinityBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Peach - OrionBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Peach - Red NoonanBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Peach - ElbertaBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Peach - Golden QueenBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Loquat - Seedling Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Comments: - My neighbour gifted me two seedlings from a tree growing on our boundary fence. Was this review helpful? Yes | No | Report 2 of 5 people found this review useful |
Quince - PineappleBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Quince - French AngersBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Quince - Smyrna Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Quince - Champion Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Cherry - Lapins Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Cherry - Stella Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Peach - Anzac Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Apricot - Storeys (Early Moorpark) Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report 1 of 2 people found this review useful |
Apricot - Moorpark Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Plum - Prune dAgen Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Plumcott - Spring Satin Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Plum - Satsuma Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Plum - Mariposa Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Apple - Granny Smith Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Apple - Granny Smith Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Pear - Packhams TriumphBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Height 2 metres Was this review helpful? Yes | No | Report |
Pear - WilliamsBobmunro2's Edible FruitsUpdate: 4265 days 8hrs Was this review helpful? Yes | No | Report |
Nashi Pear - Nijisseiki Bobmunro2's Edible FruitsUpdate: 4265 days 8hrs Growing: In a Pot Sun/Shade: Medium Sun Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |


































