Perrumba1's Edible Backyard
|
Joined:
00/00/00 Updated:
25/05/21 Frost: About My Edible BackyardWhy Perrumba1 Love's Edible Plants We love growing our own food, picking it fresh and knowing it is chemical free. We moved to the country from the coast 4 years ago and in that time have planted more than 180 fruit and nut trees on our 25 acre farm which is situated on the western slopes of the Southern Highlands of NSW - typically it is dry, hot in summer and has medium to heavy frost in Winter. We also grow over 1000 soft fruits and have more than 100sqm of vegetable beds. We started with a dream of sulf sufficiency but have since gone literally NUTS! So are hoping to move to be a commercial cottage enterprise and offer classes / consultancy on permaculture and farming in a warming world. I have a degree in Food Security and Rural Sustainable development to go along with our limited practical experience. If you would like to contact me, visit our farm or keep up to date with what we are up to - please contact me at analternativelife@outlook.com ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Comments* You need your own My Edibles Page to contribute Quick & Easy |
Dwarf Mulberry - Red Shahtoot 1/10 Perrumba1's Edible FruitsUpdate: 3662 days 1hrs Planted: 2016 Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy ![]() |
Berry - Youngberry Perrumba1's Edible FruitsUpdate: 3670 days 13hrs Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report CommentsOzpatrol1 says... [3335 days 14hrs ago]* You need your own My Edibles Page to contribute Quick & Easy |
Berry - Youngberry Thornless Perrumba1's Edible FruitsUpdate: 3670 days 13hrs Qty: 1 Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Raspberry - Autumn Bliss Perrumba1's Edible FruitsUpdate: 3670 days 13hrs Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Dwarf Mulberry - Red Shahtoot Perrumba1's Edible FruitsUpdate: 3670 days 13hrs Planted: 2016 Qty: 1 Water Given in: Spring Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Black Sapote - Chocolate Perrumba1's Edible FruitsUpdate: 3671 days 11hrs Planted: 2016 Growing: In a Pot Qty: 2 Pollination: No Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pear - Hood Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2013 Height 2.5 metres Growing: In the Ground Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pear - WilliamsPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2016 Qty: 2 Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Cherry - Stella Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Height 2 metres Growing: In the Ground Qty: 3 Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Hazelnut - Halls Giant Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Height 1.5 metres Growing: In the Ground Qty: 3 Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Mandarin - Honey Murcott Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2013 Height 0.75 metres Growing: In the Ground Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Mandarin - Imperial (Grafted) Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Height 1.2 metres Growing: In the Ground Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Almond - Self Pollinating Papershell Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2013 Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Johnstone River AlmondPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2012 Qty: 2 Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Mint - ChocolatePerrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2016 Growing: In a Pot Qty: 4 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Mint Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2014 Growing: In the Ground Qty: 4 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Ginkgo Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2012 Qty: 1 Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Bunya Nut Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Qty: 3 Water Given in: Summer Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Basil - ThaiPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Growing: In the Ground Qty: 5 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Basil - Sweet Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2016 Qty: 5 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Passionfruit - Black Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2014 Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Berry - Loganberry Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Goji Berry - Shrub Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2016 Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Berry - Loganberry Thornless (Cutting) 6/10Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2014 Qty: 1 First Fruited: 1 Years from purchase in pot Water Given in: Spring Pruned By: 100% in After Fruiting Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Berry - Boysenberry Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Growing: In a Pot Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Berry - Youngberry Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Growing: In a Pot Qty: 3 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
GalangalPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2016 Growing: In a Pot Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Peachcot Ora A Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2013 Qty: 1 Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pomegranate - Wonderful Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2016 Height 1 metres Growing: In the Ground Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Bay Tree Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Growing: In the Ground Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Olive - Manzanillo Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Qty: 2 Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Olive - Kalamata Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 0 of 1 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Parsley Curly leaf Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Growing: In the Ground Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Acerola - Florida Sweet Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Qty: 2 Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Rosemary Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Qty: 5 Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
OreganoPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Qty: 20 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Thyme Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Qty: 10 Water Given in: Summer Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Grape - Pink Iona Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Growing: In a Pot Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Grape - Black Muscat Hamburg Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Growing: In a Pot Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Grape - Sultana H5 Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Growing: In a Pot Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Muscadine Grape - AdonisPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2012 Growing: In a Pot Qty: 2 Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Bamboo - OldhamiiPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2016 Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 0 of 1 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Palm - Date MedjoolPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2014 Qty: 1 Water Given in: Summer Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Plum - Satsuma (Grafted) Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Planted: 2013 Height 2 metres Qty: 2 Pollination: Self Pollination Fertiliser or Organics Used: Chicken/ Horse Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Fig Black Genoa 7/10 Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Comments: - Prolific fruiting. Easy to strike from cuttings Height 1 metres Growing: In the Ground Qty: 3 Fruit Harvest: 10 Fruit Per Year First Fruited: 1 Years from purchase in pot Water Given in: Spring Autumn and WinterPollination: Self Pollination Fertiliser or Organics Used: Dolomite / Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Strawberry - Sugarbaby Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Comments: - 1 plant produces 4 - 6 good runners for propagation. Planted: 2012 Qty: 300 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Raspberry - Williamette Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Comments: - Planted: 2014 Qty: 100 Pest Control: Organic Status:Organic Question: Was this review helpful? Yes | No | Report 1 of 3 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Maple - Sugar Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 3 metres Qty: 3 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pine Nut 6/10 Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2012 Height 2.5 metres Qty: 1 Water Given in: Spring Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Mulberry - Gayes Pink 3/10Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Comments: - Late frost impacts fruit and new growth. Height 2.5 metres Qty: 1 Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Macadamia - Bush Nut Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 0.5 metres Growing: In the Ground Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Feijoa Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2014 Height 1 metres Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Loquat - Seedling Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 1 metres Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Mulberry - Dwarf Black Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 2 metres Qty: 3 Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Mulberry - White Shahtoot Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Fruiting Months December Planted: 2012 Height 1 metres Growing: In the Ground Qty: 1 Fruit Harvest: 20 Fruit Per Year First Fruited: 2 Years from purchase in pot Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken/ Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Dorsett Golden Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 3 metres Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Tropical Anna Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 3 metres Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Pink Lady Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 3 metres Qty: 1 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Dwarf Apple - Red Fuji 5/10Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2013 Height 2.5 metres Growing: In the Ground Qty: 1 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Currant - Black Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2016 Qty: 2 Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Nectarine - White Satin Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 1.5 metres Qty: 3 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apricot Low ChillPerrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2012 Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pear - Packhams TriumphPerrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2013 Height 3 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Nashi Pear - Hosui Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2012 Height 2.5 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Cherry - Sunburst Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 2 metres Qty: 3 Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Nectarine - Fantasia Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 1.5 metres Qty: 5 Sun/Shade: Full Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Peach - Anzac Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2013 Height 1.5 metres Growing: In the Ground Qty: 5 After Fruiting and SummerPollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Black Walnut Australian NativePerrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2014 Height 0.75 metres Qty: 3 Water Given in: Summer Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Pecan - Cheyenne (A) Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 0.75 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pecan - Cape Fear (A) SP Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 0.75 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pecan - Cheyenne (A) Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 0 of 1 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Pecan - Shoshonii (B) SP Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 0.75 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pecan - Mohawk (B) SP Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2016 Height 0.75 metres Growing: In the Ground Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Orange - Arnold Blood Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 1.5 metres Growing: In the Ground Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Orange - Valencia Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 1.5 metres Growing: In the Ground Qty: 1 Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure When I Fertilise: When Fruiting and Spring Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Grapefruit - Star Ruby (Grafted) 5/10 Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2013 Height 1.5 metres Qty: 2 Fruit Harvest: 5 Fruit Per Year First Fruited: 2.5 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination When I Fertilise: When Fruiting and Spring Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Dwarf Lime - Tahitian Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2012 Height 1.5 metres Growing: In the Ground Qty: 2 First Fruited: 2.5 Years from purchase in pot Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Tangelo - Minneola (Grafted) Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2014 Height 0.5 metres Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: chicken Pest Control: chickens Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Lemon - Meyer Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 1 metres Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: chicken Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Lemonade Tree Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 1 metres Growing: In the Ground Qty: 1 Fruit Harvest: 2 Fruit Per Year First Fruited: 2 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: chicken manure Pest Control: chickens Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Dwarf Lemonade Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Height 1 metres Growing: In the Ground Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: chicken Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Lime - Kaffir (Grafted) 6/10 Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2012 Height 1 metres Growing: In the Ground Qty: 2 First Fruited: 2 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Plum - Narrabeen Perrumba1's Edible FruitsUpdate: 3671 days 14hrs Planted: 2015 Height 1.5 metres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pruned By: 15% in After Fruiting and Summer Pollination: Self Pollination When I Fertilise: Spring Pest Control: chicken Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
|
TRIED BUT DIED
Ginger QLD Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Comments: - Not suited to climate - frost affected Was this review helpful? Yes | No | Report 1 of 3 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
|
TRIED BUT DIED
Pepper - BlackPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Comments: - Not suited to climate - frost affected Pollination: Self Pollination Was this review helpful? Yes | No | Report 4 of 6 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
|
TRIED BUT DIED
Dwarf Coffee - Red Catuai Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Comments: - Not suited to Climate - Frost Affected Pollination: Self Pollination Was this review helpful? Yes | No | Report 3 of 11 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
|
TRIED BUT DIED
Passionfruit - Panama GoldPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Comments: - Not suited to climate - frost affected Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
|
TRIED BUT DIED
Palm - Date MedjoolPerrumba1's Edible FruitsUpdate: 3671 days 13hrs Comments: - Eaten by Wallaby Pollination: Self Pollination Was this review helpful? Yes | No | Report 4 of 5 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
|
TRIED BUT DIED
Plum - Iluka Blood 1/10 Perrumba1's Edible FruitsUpdate: 3671 days 13hrs Comments: - Poor Soil Preparation Pollination: Self Pollination Was this review helpful? Yes | No | Report 0 of 1 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Zoom out to see people near Perrumba1 |






































































