BJ11's Edible Backyard
Joined:
00/00/00 Updated:
17/12/24 Frost: About My Edible BackyardWhy BJ11 Love's Edible Plants I love food, particuarly home-grown fresh food that cannot be sourced anywhere else. The 'block' is 700m above sea level and recieves 700 - 1000 mm rain per year. Soil varies widely over a small distance from rich red volcanic loam, to yellow gunky clay, to seams of quartz. Some of the ground has been contaminated with fuel and other industrial waste which has limited some planting locations or required gardens be built up. Logging has stirred up top-soil and reduced diversity in the natural bush - but thankfully the soil is chock full of many species of fungi so nature it is coming back and fast! In total there is less than an acre of cleared land nessled in dense native bush. Whilst this protects the region from frosts (despite temperatures getting below zero), the high trees result in some confusion wih decidious trees as day length does not markedly change. It appears the fungi are supporting survival of some tropical plants which have lived through snow. The orchard is 600m2 of 'wallaby proof' fencing. There is also a wallaby proof vegetable patch, a giraffe stowage and water tank (the name for the area with a big tall shed), the 'nut orchard' where a few chestnuts grow (in wallaby proof rings), the Gonwanda garden, grapes, and a future walnut zone. Fauna is plentiful, adorable, but not gentle on flora! The wallaby can climb fences (so chicken wire is required), the wombat family like to dig racetracks (so all fences need burried chicken wire) and the troop of kangaroos seem to enjoy smashing through anything not installed with industrial protection, the kookaburras are so fat from eating the giant worms they sometimes break branches they land on, and the parrots enjoy shredding leaves. Plants need protection in ever direction until they are well established! It is paradise. My hope is to one day be able to prepare whole meals sourced from the acre - we're already close, but as trees establish and produce such meals might actually be more sustainable! Comments* You need your own My Edibles Page to contribute Quick & Easy |
Fruit Tree Forum ContributionsBJ11 Forum ContributionsBackyard banana - Hi! The flavor profile might narrow it down. I presume by sugar banana you mean a Pisang Ceylon and not a Lady Finger? Could what your aunt had be a Dwarf Ducasse? (These are sometimes called sugar bananas, but they aren't as sweet as the Pisang). Dwa..15 days 16hrs Apple and citrus - Hi! Ideally when you re-pot a plant the new pot should be a little bigger (3-10cm greater diameter) than the last pot. This is to reduce the risk of the potting mix becoming water logged. If you were to plant into a much larger container, then ensure you..15 days 16hrs Genovese nero fig - Hi! I'm in Perth, WA (the quarantine capital) and hoping to obtain a Genovese Nero Fig. Does anyone know where I could possibly source one (that is a Genovese Nero, not a random cutting)? Thank you..51 days 19hrs What fruit is this3 - That looks like a loquat (eriobotrya japonica)! Much more useful than a kumquat ... but probably equally popular. :) ..2684 days 10hrs Findinh naranjilla or lulo - It is rumoured to be available as seedlings in markets around Queensland. If you're willing to give seeds a go - Fair Dinkum Seeds has seeds in stock; as does Australian Gardener and Herbs Australia. They are reputed to strike easily so it might be wor..2685 days 10hrs |
Grape - Pinot (Bress) (Cutting) 10/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted in grape zone locations 2, 4, 6, 8, 10, 12, 14, 16, 18, 20-34, 35-60. Soil is a mix of loam, clay, compost, ash etc. Cuttings taken from grapes that produce my absolute favorite wine (Bress). They were trying to produce delectable fruit within months of being cut from the parent plant! Height 0.3 metres Growing: In the Ground Qty: 48 Sun/Shade: Medium Sun Water Given in: Summer Pollination: Self Pollination When I Fertilise: Never Pest Control: small birds to eat bugs. Big fences to deter macropods Organic Status:Partially Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Plum - Blood 7/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted in location #42 (clay, loam, quartz) . Believed to be a Japanese blood plum (so should cross with existing plums). Was rescued from a deceased estate. Trunk was about 25cm in diameter. It was pruned to about 1.2m high and 1m wide (<30% of its original size), and roots were pruned to within 40cm of trunk. It produced leaves in spring 2016, but these were shredded by parrots until there was so much growth the parrots couldn't land anywhere on it. It seems determined to live! Planted: 2016 Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination When I Fertilise: Never Pest Control: No real pests apparent Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Dwarf Persimmon - Ichikikijiro (NA) (Grafted) 3/10![]() Update: 2759 days 22hrs Comments: - Planted location #41 (clay loam). Struggling. Has not grown in two years. Graft tape was still on and unhealed. Height 0.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination When I Fertilise: Winter and Spring Pest Control: No pests or diseases aparent. Plant failing to thrive. It has one more summer or will be replaced with a different label Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Cherry - Stella (Grafted) 8/10![]() Update: 2759 days 22hrs Comments: - Planted location #40 (clay, some loam). Growing straight and vigerously Height 2.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: Self Pollination When I Fertilise: Never Pest Control: chickens to combat pear slug Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Cherry - Morello (Grafted) 8/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted location #39 (clay). Sour cherry - so incredibly full of flavour. Unfortunately the birds think so to! Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chickens used to combat pear slug (which can attack it quite harshly) Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Medlar - Dutch (Grafted) 9/10![]() Update: 2759 days 22hrs Comments: - Planted location #38 (clay). Is a worthy plant if just for autumn foliage (orange, red and purple!). Is very strong and healthy Height 2.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Had some pear slug. Chickens will resolve this Organic Status:Partially Organic Was this review helpful? Yes | No | Report 4 of 4 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Persimmon - Nightingale (A) (Grafted) 8/10![]() Update: 2759 days 22hrs Comments: - Planted location #37 (clay loam). Growing very strongly. Required some staking as trunk was not strong enough to support canopy. Pruning and staking has rectified this. Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Appears unaffected by anything! Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apricot - Moorpark (Grafted) 6/10![]() Update: 2759 days 22hrs Comments: - Planted location #36 (clay, som quartz). Suffered black die-back severly during first summer. Cut back to healthy growth just above the graft and is now growingly strongly. Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chickens and pruning Organic Status:Partially Organic Was this review helpful? Yes | No | Report 3 of 9 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Apricot - Tilton (Grafted) 8/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted location #35 (clay). Growing strongly Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chook patrol Organic Status:Partially Organic Was this review helpful? Yes | No | Report 2 of 6 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Apricot - Goldrich (Grafted) 7/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted location #34 (clay and some quartz). Planted: 2015 Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Some black die-back noticed on tips during first summer. These were cut off hygenically. Plant has recovered Organic Status:Partially Organic Was this review helpful? Yes | No | Report 2 of 6 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Almond - Ne Plus Ultra (Grafted) 7/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted location #33 (clay, some loam). Appears to be a double graft (although lable suggests not - one half gets terrible leaf curl, the other half is barely affected). Graft join appears to be a deliberate double. Both halves growing with equal vigour Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Spray for leaf curl Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Almond - Californian Papershell (Grafted) 7/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted location #32 (mostly clay). Growing strongly Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: spray for leaf curl (has a significant issue with leaf curl) Chickens for others Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Almond - Self Pollinating Papershell (Grafted) 7/10![]() Update: 2759 days 22hrs Comments: - Planted in loation #31. Soil is clay. Has strong growth, but serious leaf curl issues. Chickens keen to scratch around the base. Planted: 2015 Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: leaf curl spray and chickens Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Crimson Crisp (Grafted) 7/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted in location #8 (loam and clay) as a root-bound Bunnings Bargin rescue. Roots were washed clear of material, teased out and planted (as for bare rooted). Tree has thrived Planted: 2017 Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: The chicken's second favorite apple to scratch Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Yates (Grafted) 8/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted in location #30 in clay. Seems very keen to set fruit (even when incredibly young) Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chickens Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Fuji (Grafted) 7/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted position #29 (mostly clay). Selected to be a fresh eating apple Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chickens Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Rokewood (Grafted) 7/10BJ11's Edible FruitsUpdate: 2759 days 22hrs Comments: - Planted position #28 (clay loam). Should be a very late variety (spreading the harvest) Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chickens Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Granny Smith (Grafted) 8/10![]() Update: 2759 days 22hrs Comments: - Planted location #27 in clay loam. What is not to love about the Aussie Granny Smith? Strong plant, tasty fruit. Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chicken patrol Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Kingston Black (Grafted) 7/10BJ11's Edible FruitsUpdate: 2759 days 23hrs Comments: - Planted in location #26 (clay loam). Thriving in location Height 2 metres Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chickens Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Rein des Hatives (Grafted) 8/10BJ11's Edible FruitsUpdate: 2759 days 23hrs Comments: - Planted in position #25, clay with some loam. Thriving. Hope to use as a sweet cider apple. Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Pollination: No When I Fertilise: Never Pest Control: Favorite scratching tree for the chickens, so should avoid most bugs! Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
nectarine - fairlane (Grafted) 7/10BJ11's Edible FruitsUpdate: 2759 days 23hrs Comments: - planted in location #24 (quartz, clay, small amount of loam). Seems comfortable in poorer soil. Has some leaf curl. Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: Self Pollination When I Fertilise: Never Pest Control: chickens to prevent bugs. Spray to prevent leaf curl. Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Dwarf Nectarine - Early Rivers - High Chill (Grafted) 7/10![]() Update: 2759 days 23hrs Comments: - planted in location #23 (some volcanic loam, some quartz, some clay). Suffers from leaf curl Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: Self Pollination When I Fertilise: Never Pest Control: chickens to prevent bugs, spray to combat leaf curl Organic Status:Partially Organic Was this review helpful? Yes | No | Report 1 of 1 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Peach - Blackboy (Grafted) 8/10BJ11's Edible FruitsUpdate: 2759 days 23hrs Comments: - Planted in location #22 (clay and loam). I am very keen to discover what these peachs are like. Plant is very vigerous and strong. Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: Self Pollination When I Fertilise: Never Pest Control: Chickens keep away bugs, Plant has the occasional spot of leaf curl, but is more resistant than most of the other peaches and nectarines Organic Status:Partially Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
nectarine - GoldmineBJ11's Edible FruitsUpdate: 2759 days 23hrs Comments: - Planted in location #21 (clay and some loam). Late ripening (mid Feb?), white flesh, free stone Planted: 2015 Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: Self Pollination When I Fertilise: Never Pest Control: Leaf curl is a problem. Chickens protect against bugs Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pear - Green Horse (Grafted) 6/10BJ11's Edible FruitsUpdate: 2772 days 22hrs Comments: - Ideally one day will allow cider creation Planted location #4 of orchard in mix of volcanic loam and clay. Was initially planted outside of orchard in 'double hole' with Gin Perry Pear - but wallaby was eating any growth it could reach. Planted in orchard in 2017 Planted: 2016 Height 1.2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: chickens (have an issue with pear slug - may need to use chemicals in future Organic Status:Organic Was this review helpful? Yes | No | Report 2 of 4 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Apple - Tydeman's Early Worester (Grafted) 7/10BJ11's Edible FruitsUpdate: 2845 days 20hrs Comments: - Planted in position #20 Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Pollination: No When I Fertilise: Never Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Quince - De Bourgeaut (Grafted) 8/10BJ11's Edible FruitsUpdate: 2845 days 20hrs Comments: - Planted in position #19 of orchard in clay gravel. Growing like a weed. Fruited first year planted. Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Has minor pear slug impact. Chickens will be used to minimise Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Peach - J.H.Hale (Grafted) 7/10BJ11's Edible FruitsUpdate: 2845 days 20hrs Comments: - Known as the J.H.Hale Million Dollar Peach requires Blackburn Elberta as a pollinator so sharing position #18 in the orchard (planted in same hole with volcanic loam and quart). Barerooted plants were planted in spring but took time to 'wake up' Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 1 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Peach - Blackburn Elberta (Grafted) 6/10![]() Update: 2845 days 20hrs Comments: - Planted in #18 of orchard (with J.H. Hale Peach). Attempting a 'two plants in one hole' situation. In volcanic loam wiht quartz, but also on a drainage line. Barerooted plants were planted in mid-spring, so took time to 'wake up'. Height 1 metres Growing: In the Ground Qty: 1 Water Given in: Summer Pollination: No When I Fertilise: Never Organic Status:Organic Was this review helpful? Yes | No | Report 3 of 3 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Peach - Anzac (Grafted) 7/10![]() Update: 2845 days 20hrs Comments: - Planted in position #17 in orchard (volcanic loam) Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Had significant leaf curl that may require treatment (but was throughly healthy in second flush) Organic Status:Organic Was this review helpful? Yes | No | Report 4 of 4 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Apple - Pink Lady (Grafted) 6/10![]() Update: 2845 days 20hrs Comments: - Planted in position #16 in volcanic loam (with some quartz). Height 1.2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Is the apple of choice for attack by the parrots. Has struggled with onslaught! Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Peach - CresthavenBJ11's Edible FruitsUpdate: 2845 days 20hrs Comments: - Planted in position #15. What is not to like about peaches!? Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Pollination: No Pest Control: Had some leaf curl. May need to treat in the future Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - FoxwhelpBJ11's Edible FruitsUpdate: 2845 days 20hrs Comments: - Planted in position #14 in gravel / clay. Destined for cider. Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chickens to control pear slug, but none apparent on this tree Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pomegranate - Azerbaijani (Cutting) 8/10![]() Update: 2845 days 20hrs Comments: - Planted in position #13 in quartz and clay. Is thriving with pure neglect. No observable pests Height 1 metres Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Organic Status:Organic Was this review helpful? Yes | No | Report 4 of 7 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Nectarine - Maygrand (Grafted) 7/10BJ11's Edible FruitsUpdate: 2845 days 20hrs Comments: - Planted in position #12 in quartz, clay and volcanic loam. Never tried this varieity, but had a space and like Nectarines! Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Didn't appear affected by leaf-curl Organic Status:Organic Was this review helpful? Yes | No | Report 0 of 1 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Plum - Mariposa (Grafted) 7/10![]() Update: 2845 days 20hrs Comments: - Planted in position #11 of orchard. Soil is a mix of quartz, clay and volcanic loam. Love Japanese blood plums. Height 1.2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: No pests observed so far (the parrots seem to prefer the satsuma?) Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Plum - Elephant Heart (Grafted) 6/10BJ11's Edible FruitsUpdate: 2845 days 21hrs Comments: - Planted in position #10 or orchard. Have never tried this plum, but a pollinator for Japanese plums and sounds delicious. Height 1.2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Plum - Satsuma (Grafted) 7/10BJ11's Edible FruitsUpdate: 2845 days 21hrs Comments: - Planted position #9 in orchard. No observed flowering or fruit in year 1 (but very wet spring). Just love these Japanese plums! Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Parrots shred the leaves - but otherwise no pests Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - Golden Delicious (Grafted) 7/10BJ11's Edible FruitsUpdate: 2845 days 21hrs Comments: - Rescued from Pop's. Initially planted out of the orchard in 2016 but hammered by the wallaby, so moved into the orchard (position #7) in 2017. Soil is clay gravel Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: chickens Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Apple - mystery variety (Grafted) 8/10BJ11's Edible FruitsUpdate: 2845 days 21hrs Comments: - Rescued from Pop's 2016, and hammered by the wallaby. Moved to fenced orchard April 2017. Does set fruit (but unknown type as eaten before growth). Position #2 of orchard in clay gravel. Appears unkillable, despite many heavy prunings by wildlife Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: No pests observed yet. Has chickens to minimise pear slug Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pear - Gin Perry (Grafted) 7/10BJ11's Edible FruitsUpdate: 2845 days 21hrs Comments: - ideally one day will allow cider creation. Planted in position #5 of orchard (moved as per Green Horse pear). Position is volcanic loam. Height 1.2 metres Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chickens (have pear slug issue) Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Mulberry - Black English (Seedling) 7/10![]() Update: 2845 days 21hrs Comments: - Bargin purchase as very root bound. Planted into clay and gravel location #3 of orchard Planted: 2017 Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Summer Pollination: No When I Fertilise: Never Pest Control: Chickens Organic Status:Organic Was this review helpful? Yes | No | Report 4 of 8 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Zoom out to see people near BJ11 |