Buzz RW1's Edible Backyard
JostaberryBuzz RW1's Edible FruitsUpdate: 1870 days 10hrs Was this review helpful? Yes | No | Report |
apricot SeedlingBuzz RW1's Edible FruitsUpdate: 1870 days 10hrs Was this review helpful? Yes | No | Report |
Plum -Santa RosaBuzz RW1's Edible FruitsUpdate: 1870 days 10hrs Was this review helpful? Yes | No | Report |
Burdekin Plum Buzz RW1's Edible FruitsUpdate: 1870 days 10hrs Was this review helpful? Yes | No | Report |
Plum - Satsuma Buzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report |
Quince - SmyrnaBuzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report |
Red LoveBuzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report |
Apple - Dorsett Golden Buzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report |
Apple - Granny Smith Buzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report |
Spicezee - Nectarine x Plum Buzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report 2 of 4 people found this review useful |
Pear - Packhams TriumphBuzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report 1 of 5 people found this review useful |
Nashi Pear - Nijisseiki Buzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report 1 of 5 people found this review useful |
Pomegranate - Azerbaijani Buzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report |
Pomegranate - Elche Buzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report |
Pomegranate - Rosavaya Buzz RW1's Edible FruitsUpdate: 1870 days 11hrs Was this review helpful? Yes | No | Report |
Warrigal Greens - Native SpinachBuzz RW1's Edible FruitsUpdate: 1870 days 11hrs Comments: - Nice green for stir fry's and soups Was this review helpful? Yes | No | Report |
Hazelnut - W Pride (Cutting) 8/10Buzz RW1's Edible FruitsUpdate: 1870 days 11hrs Comments: - trying in Wimmera but out of its comfort zone too hot , too exposed Planted: 2016 Height 2 metres Growing: In the Ground Qty: 5 Sun/Shade: Full Sun Water Given in: Spring SpringPollination: Self Pollination Pest Control: None atm Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Black Walnut Australian NativeBuzz RW1's Edible FruitsUpdate: 1870 days 11hrs Comments: - Taste of Walnuts and so good for you nutritionally Height 2 metres Growing: In the Ground Qty: 3 Sun/Shade: Medium Sun Water Given in: Spring SpringPollination: No Organic Status:Organic Was this review helpful? Yes | No | Report 5 of 15 people found this review useful |
Guava Yellow Cherry Buzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report |
Guava - Mexican Cream Buzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report |
Nectarine - Sunblaze Buzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report |
Berry - YoungberryBuzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report |
Raspberry - HeritageBuzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report 2 of 4 people found this review useful |
Pecan - Shoshonii (B) SP Buzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Pecan - Mohawk (B) SP Buzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report 2 of 5 people found this review useful |
Olive - Kalamata Buzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report |
Olive - Manzanillo Buzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report |
Lilly Pilly - Riberry Buzz RW1's Edible FruitsUpdate: 3521 days 4hrs Was this review helpful? Yes | No | Report |



































