Health101orgarticles1's Edible Backyard
Joined:
26/11/08 Updated:
09/05/22 Frost: About My Edible BackyardWhy Health101orgarticles1 Love's Edible Plants Correction: Why do you Love Edible sweet Fruits. That's what Man is best suited for: Commentspalmdalekay says... [1000 days 24hrs ago]How big is your white sapote -Pike? thanks* You need your own My Edibles Page to contribute Quick & Easy |
Fruit Tree Forum ContributionsHealth101orgarticles1 Forum ContributionsYellowing macadamia leaves - What happened to your pics? I can see there is a pic in your post in the forum page list of all posts, but when I click on your post, there is no pic. ..1099 days 12hrs Orange valencia tree trunk vertical splits - I wish I knew what caused so very many. That was about 4 years ago. Completely healed. Nothing done to help heal. If I remember right, it happened in Winter. Maybe a humidity problem. I made a mistake of not photographing it. ..1099 days 13hrs Jelly palm never flowered - Why none? I think it is about 15 years old. These are self pollinating. Another 10 metres away has great flowering and fruiting. ..1099 days 14hrs Daleys propagation fertiliser - What's "e;15:15:15"e;? The NPK fertilizers are relatively new and artificial/synthetic and which only have three minerals. Plants need way more than just 3 minerals. That makes them a very unbalanced fertilizer. I think that certified orga..2930 days 13hrs Problems with white sapotes pics included - To J from Upwey, which 'organic' fertilizers do you use? Are they not certified organic? How would netting harm a tree? My guess is that it doesn't. How do you protect from possums? Trunk collars? I have no possum problems. I have seen only o..2930 days 13hrs |
Fruit Tree Forum LikesHealth101orgarticles1 has LIKED the following:Suitable fruit trees for public streets - I would like to get anyone's suggestion on which fruit trees are suitable to grow alongside your local streets. A few helpful characteristics would be: 1. Not easy to pick by people walking by. 2. Drought tolerant and able to deal with smog. 3. N..Liked Question 3863 days 14hrs |
Mulberry - White Shahtoot (Grafted) 7/10Health101orgarticles1's Edible FruitsUpdate: 884 days 20hrs Fruiting Months September and October Height 6 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Summer After FruitingPollination: No When I Fertilise: Never Organic Status:Organic Question: Will pruning reduce fruiting? Was this review helpful? Yes | No | Report 5 of 15 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
White Sapote - Pike (Grafted) 10/10Health101orgarticles1's Edible FruitsUpdate: 884 days 21hrs Comments: - This must be the best fruit for taste and climate range and low fruit fly problem for some unknown reason. Good near a public area because its skin stays green when ripe, and so does not attract as much attention from people who don't know the fruit. Fruiting Months January, February, March, December Planted: 2003 Growing: In the Ground Qty: 1 Fruit Harvest: 20 kilograms per Year First Fruited: 4 Years from purchase in pot Sun/Shade: Full Sun Water Given in: Autumn SummerPollination: No Pest Control: Sulfur crested cockatoos are a big problem many years after planting, they just practice their bite and drop the fruit uneaten but bitten. Bats eventually find the fruit tree years after planting. Then they harvest every year. Organic Status:Organic Question: Why a very low fruit fly problem? Was this review helpful? Yes | No | Report 4 of 8 people found this review useful Commentspalmdalekay says... [1000 days 24hrs ago]How big is your tree grows?* You need your own My Edibles Page to contribute Quick & Easy |
Carob 1/10Health101orgarticles1's Edible FruitsUpdate: 884 days 21hrs Comments: - Seedling: Lusciously beautifully strong sweet scent in the air, thanks to the flowers, during Summer, up to maybe late March. Rare edible small pods. Maybe mainly a male, but is rarely changing to a bisexual/hermaphrodite tree producing very sparse small pods. Planted: 2005 Height 5 metres Growing: In the Ground Qty: 1 Fruit Harvest: 0.01 kilograms per Year Sun/Shade: Full Sun Water Given in: Summer After FruitingPollination: Cross Pollination When I Fertilise: Never Organic Status:Organic Was this review helpful? Yes | No | Report 3 of 9 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Macadamia - 816 (Cutting) 9/10Health101orgarticles1's Edible FruitsUpdate: 884 days 21hrs Comments: - December 2007: Erect ("upright"), at least in my situation anyway. Or ie has a central leader / just one main vertical trunk, without any big side branches. I want minor side branches to branch out at right angles / 90° for at least enough room for a comfortable and unbreakable foothold for climbing, to avoid the branch peeling off and breaking at a weaker 45° etc angle. I can do that by putting a clothes peg etc on the young trunk and also against the new young branch, so that it grows out at a 90° angle instead of about 45°. West facing, and against very busy 4 lane asphalt / blacktop road, and concrete footpath. Full sun now, but for some of the first 11 years was totally or slmost fully shaded by my local council's free donated Acacia decurrens, originally a tubestock seedling. My great and maybe first and successful experiment in companion planting, and also nitrogen-fixing. I also put a large swale or berm, from a Vietnamese next door neighbour's new house excavation, although including some very big and small concrete blocks that I said that I did not want, some of which were put back at their partly built front entrance. First young nuts noticed after 12 years, in Dec 2019. It might have fruited before, among the acacia's branches, in its full or almost full shade. Fruiting Months April and May Planted: 2007 Height 4.85 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Summer After FruitingPollination: Cross Pollination Cross Pollinator Variety: A268 alongside, then A4, A16 and seedling. When I Fertilise: Never Pest Control: Rat bait and traps. Early enough harvest. Organic Status:Organic Question: Why named '816'? Was this review helpful? Yes | No | Report 5 of 13 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Macadamia - A268 (Cutting) 5/10Health101orgarticles1's Edible FruitsUpdate: 884 days 21hrs Comments: - I prefer soft sweet fruit instead of nuts, now. The biggest husked nut in the photo was about 10 grams with an edible about 3 grams inside. Fruiting Months April and May Planted: 2007 Height 2.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Summer After FruitingPollination: Cross Pollination Cross Pollinator Variety: 816 alongside, then A4, A16 and seedling on naturestrip. Pest Control: Rat bait and traps. Organic Status:Organic Question: Why the name 'A268'? Was this review helpful? Yes | No | Report 3 of 9 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Palm - Jelly or Wine Palm (Seedling) 7/10Health101orgarticles1's Edible FruitsUpdate: 884 days 21hrs Comments: - Sweet. Organic. No fruit fly problem. No bird problem.No rat problem...until years later when they find it on the plant, and then they harvest every year. No fruit bat problem. Maybe that's because the harvest period is only two or three weeks, which might be too short to attract the attention of pests, or the palm thorns and fronds are too difficult for them to climb. Tropical appearance of palm. Less theft due to ignorance from passers-by, and / or because it is behind a fence. Is my palm sweeter than yours because of my better soil due to my mulching and fish waste 'sumps'? Con's: 1. Acidity. Almost always after eating a lot, eg about 50-100, there are sore bleeding gums and tongue. 2. Not naturally a tropical fruit, ie not containing a slightly higher fat level. 2008/2009 season: Bract/spathe; 2008 Nov 23 First appears! 2008 Dec 3 Second appears. 2008 Dec 12 Third appears. 2009: Fruit bunches/ Infructescences; 2009 Feb 18: First fruit! 2009 Mar 1 Last fruit (12 days only). 2009/2010 season: Bract/spathe: ? Flowers/Inflorescences: 1.Nov 23 2.Dec 3 3.Dec 12 Fruit bunches/Infructescences: Feb 22 start Feb 25-peak? Mar 18 finish (25 days) .2011: No fruit, as no flowers. Why? Rain at wrong times and too heavy? 2011/2012 season: Bracts: 1.Nov 15 Flowers/Inflorescences: 1. Dec 31 2. Jan 11 Fruit: April 16 start to April 21 finish? 2012/2013 season: Bract/spathes: 1. Sep 20< 2. ? 3. Nov 1 ?. 4. Dec 1? Flower/Inflorescences: 1. Nov 23? 2. Dec 9 3. Dec 17 4. Jan 7 Fruit: Feb? 2013/2014: Bracts/spathes/sheathes/fruit bunch covers: 2013 October 26 First bract appears from fronds. 2013 November 25 Second bract Flowers/Spadixes/Inflorescences: 2013 December 10 (45 days later) First flower appears from within now bulbous bract. 2014 January 6 (41 days later) Second flower Fruit bunches/infructescences: The yield/harvest/production below is from just one palm, as the other palm isn't bearing. 2014 March 13 (20 weeks from go to whoa) Thursday, Day 1: 16 fruit- Lucky day for the start of this years harvest. 2014 March 14 Friday: 25 fruit. Total 41. Mmmm. 2014 March 15 Saturday: 125 fruit. Total 166. MMmmm. 2014 March 16 Sunday: 73 Total 239 . MMMmmm. 2014 March 17 Monday: 172 Total 411 MMMMm. 2014 March 18 Tuesday: 159 Total 570 MMMMMm. 2014 March 19 Wednesday 149 Total 719 MMMMMM. 2014 March 20 Thursday 58 Total 777! 2014 March 21 Friday 149 Total 926 2014 March 22 Saturday, Day 10: 65 Total 991 First bat attack. Minor. 2014 March 23 Sunday 68 Total 1059 2014 March 24 Monday 22 Total 1081 2014 March 25 Tuesday, Day 13: 10 Total 1091 2014 March 26 Wednesday, Day 14: 2? Total 1093 2014 March: Inedible unripe fruit; 20 Total 1113 Total for first bunch=1113 Second fruit bunch/infructescence: 2014 April 4 (18 weeks and 4 days from go to whoa [bract to fruit] ) Friday, Day 1: 39 fruit. 2014 April 5 Saturday Day 2: 31 fruit. 2014 April 6 Sunday 50 fruit. 2014 April 7 Monday 125 fruit. 2014 April 8 Tuesday 41 fruit. 2014 April 9 Wednesday 55 fruit (16 gram record size fruit piece [normal is 12.5g] ). 2014 April 10 Thursday 39 fruit. 2014 April 11 Friday 9 fruit. 2014 April 12 Saturday 4 fruit. Total for second bunch/infructescence= 393 fruit. 2014 Grand total: 1506 fruit. 1506 fruit X 10.7 grams net = 16 kg (16.11 kg) of fruit. But why has one of my palms not ever had even any sign of flowers? Lack of natural fertiliser? Fruiting Months March and April Planted: 2003 Height 3.5 metres Growing: In the Ground Qty: 2 Fruit Harvest: 11 kilograms per Year First Fruited: 5 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Autumn SummerPollination: No When I Fertilise: Never Pest Control: None. Organic Status:Organic Question: Is this a seedling of a certain type or variety? Why does mine taste so much better than the palms on the naturestrip in Summer Hill, Sydney, is it because of my better growing conditions, eg compost, mulch, and watering? Why has the second palm I planted not ever had even any sign of flowers? Lack of as good growing conditions, eg compost, water, natural fertiliser etc? 2011: Why no flowers and fruit? Rain too heavy and at wrong time? Was this review helpful? Yes | No | Report 13 of 27 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Dwarf Macadamia - A16 (Cutting) 5/10Health101orgarticles1's Edible FruitsUpdate: 1754 days 16hrs Comments: - If against a driveway, eg against a car's paint, and passengers skin, it has too sharp leaves, at least if not pruned enough. Planted: 2007 Height 5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Summer After FruitingPollination: Cross Pollination Cross Pollinator Variety: A4 When I Fertilise: Never Pest Control: Rat bait and traps. But as the photo shows, hungry rats in mid or early December will crawl high up the tree and eat immature small green nuts. Organic Status:Organic Was this review helpful? Yes | No | Report 4 of 10 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Macadamia - A4 (Cutting) 5/10Health101orgarticles1's Edible FruitsUpdate: 1754 days 21hrs Comments: - No watering, at least apart from in the beginning. Planted: 2007 Height 5 metres Qty: 1 Sun/Shade: Full Sun Water Given in: Summer After FruitingPollination: Cross Pollination Cross Pollinator Variety: Next to A16, then seedling, 816, and A268. Was this review helpful? Yes | No | Report 3 of 9 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Acerola - Florida Sweet 5/10Health101orgarticles1's Edible FruitsUpdate: 1754 days 21hrs Planted: 2003 Height 3 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Summer After FruitingOrganic Status:Organic Was this review helpful? Yes | No | Report 2 of 6 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
CarobHealth101orgarticles1's Edible FruitsUpdate: 3863 days 20hrs Was this review helpful? Yes | No | Report 3 of 9 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
TRIED BUT DIED
Macadamia - A38Health101orgarticles1's Edible FruitsUpdate: 1754 days 20hrs Was this review helpful? Yes | No | Report 2 of 7 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
TRIED BUT DIED
Macadamia - H2Health101orgarticles1's Edible FruitsUpdate: 1754 days 20hrs Was this review helpful? Yes | No | Report 2 of 6 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
TRIED BUT DIED
White Sapote - Golden Globe 5/10Health101orgarticles1's Edible FruitsUpdate: 1754 days 21hrs Was this review helpful? Yes | No | Report 2 of 7 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
TRIED BUT DIED
Mango - Nam doc mai 1/10Health101orgarticles1's Edible FruitsUpdate: 3862 days 20hrs Comments: - Inadequate sun during winter? Was this review helpful? Yes | No | Report 4 of 11 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
TRIED BUT DIED
Dwarf Mulberry - Red ShahtootHealth101orgarticles1's Edible FruitsUpdate: 3862 days 21hrs Comments: - Council removed it from the narrow kerbside nature strip. Dysfunctional malicious vandal govt. Was this review helpful? Yes | No | Report 2 of 7 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
TRIED BUT DIED
Carob - Clifford (Grafted) 1/10Health101orgarticles1's Edible FruitsUpdate: 3862 days 21hrs Comments: - Over-watering, during Winter, via the automatic irrigation? Was this review helpful? Yes | No | Report 3 of 6 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Zoom out to see people near Health101orgarticles1 |