Mgoul131's Edible Backyard
Aspen - WhiteMgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Palm - Walking Stick Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 4 Pollination: No Was this review helpful? Yes | No | Report |
White Sapote - Lemon Gold Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 1 of 5 people found this review useful |
Whalebone TreeMgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Wampee - Guy Sam Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 1 of 4 people found this review useful |
Native Tamarind Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Small leaf tamarind Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Panama Berry Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Comments: - wonderful flavour Qty: 2 Pollination: No Was this review helpful? Yes | No | Report 2 of 8 people found this review useful |
Tamarind Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 4 Pollination: No Was this review helpful? Yes | No | Report |
Star Apple Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Sweet Leaf BushMgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 30 Centimetres Qty: 1 Pollination: No Question: mine does not thrive at all. It grows siome new shoots then dies back completely. Was this review helpful? Yes | No | Report |
Mulberry - White Shahtoot Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Rose Myrtle Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Native Ginger - Atherton Red Back Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Eumundi QuandongMgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Blue Quandong Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Pummelo - Carters Red Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 3 of 11 people found this review useful |
Pummelo - Flicks Yellow Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 4 of 11 people found this review useful |
Plum - LuisaMgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Pitomba Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2016 Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Pecan - Shoshonii (B) SP Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2014 Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Peanut Tree Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Peanut Butter Tree Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Pomegranate - Rosavaya Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 3 After FruitingPollination: No Was this review helpful? Yes | No | Report |
Plum Pine Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 3 Pollination: No Was this review helpful? Yes | No | Report |
pepper vine (betel)Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 5 Pollination: No Was this review helpful? Yes | No | Report |
Pear - Packhams TriumphMgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 2 of 4 people found this review useful |
Dwarf Peach - Sunset Backyard Beauty Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 2 of 8 people found this review useful |
Dwarf Peach - Standard Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 3 of 7 people found this review useful |
Peach - China Flat Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Fruit Harvest: 3 kilograms per Year Pollination: No Question: it seems to have died back on half the tree and bark looks broken/rough. Any ideas? Was this review helpful? Yes | No | Report |
Dwarf Persimmon - Ichikikijiro (NA) Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Dwarf Persimmon - Fuyu (NA) Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Passionfruit - Black Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Orange Berry Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Orange - Arnold Blood Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Olive - Kolossus Kalamata Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Olive - Manzanillo Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Natal Plum Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Lemon Drop MangosteenMgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 1 metres Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Dwarf MacadamiaMgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 1 metres Growing: In the Ground Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Midyim Berry Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 0.5 metres Growing: In a Pot Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Dwarf Mango - Palmer Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2015 Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 2 of 5 people found this review useful |
Mandarin - Emperor Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 2 metres Growing: In the Ground Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Lilly Pilly - Blue (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 1.5 metres Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Longan - Seedling Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2014 Height 1 metres Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 3 of 9 people found this review useful |
Dwarf Lemonade Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Comments: - great flavour Height 1.5 metres Growing: In the Ground Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Loquat - Nagasakiwase (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2015 Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Pollination: No Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Finger Lime Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Comments: - several different types Height 2 metres Growing: In the Ground Qty: 7 Pollination: No Was this review helpful? Yes | No | Report |
Dwarf Lime - Tahitian Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 1.5 metres Growing: In the Ground Qty: 1 Fruit Harvest: 2 kilograms per Year Pollination: No Was this review helpful? Yes | No | Report |
Lime - Kaffir Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 2 metres Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Australian Round Lime Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 2 metres Qty: 1 Fruit Harvest: 3 kilograms per Year First Fruited: 1 Years from purchase in pot Pollination: No Was this review helpful? Yes | No | Report |
Lemon - Meyer Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 1.5 metres Growing: In the Ground Qty: 1 First Fruited: 1 Years from purchase in pot Pollination: No Was this review helpful? Yes | No | Report |
Kwai Muk Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2014 Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Pollination: No Was this review helpful? Yes | No | Report |
Kei Apple Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2016 Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Kiwifruit - Dexter (Female) Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Japanese Raisin (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 1.5 metres Growing: In the Ground Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Jaboticaba Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Pollination: No Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Ice Cream Bean Mountain Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2014 Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Guava Hawaiian Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Guava - BrazilianMgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2016 Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Pollination: No Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Guava - Strawberry Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2009 Height 3 metres Growing: In the Ground Qty: 1 Pollination: No Was this review helpful? Yes | No | Report 2 of 5 people found this review useful |
Grumichama - Black Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Comments: - great fruit Fruiting Months January, November, December Height 2 metres Growing: In the Ground Qty: 2 First Fruited: 1 Years from purchase in pot Sun/Shade: Medium Sun Pollination: No Was this review helpful? Yes | No | Report |
Grumichama - Orange Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2016 Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Grapefruit - Rio Red Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Fruiting Months July and August Height 1.5 metres Growing: In the Ground Qty: 2 First Fruited: 1 Years from purchase in pot Sun/Shade: Full Sun Water Given in: Winter Pollination: No Fertiliser or Organics Used: foliar and mulch When I Fertilise: Winter Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Grape - Pink Iona Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 3 metres Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Grape - Chambourcin Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 3 metres Growing: In the Ground Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Grape - Isabella Black (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2014 Qty: 2 Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report 1 of 1 people found this review useful |
Dragon Fruit - RedMgoul131's Edible FruitsUpdate: 3528 days 16hrs Pollination: No Was this review helpful? Yes | No | Report |
Native Ginger Mgoul131's Edible FruitsUpdate: 3528 days 16hrs Height 1 metres Growing: In the Ground Qty: 3 Sun/Shade: Low Sun Pollination: No Was this review helpful? Yes | No | Report |
GalangalMgoul131's Edible FruitsUpdate: 3528 days 16hrs Planted: 2014 Height 2 metres Growing: In the Ground Qty: 3 Sun/Shade: Medium Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report |
Fig - WhiteMgoul131's Edible FruitsUpdate: 3528 days 16hrs Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Fig - Brown Turkey Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 1.5 metres Growing: In the Ground Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Fig White Adriatic Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 1.5 metres Growing: In the Ground Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Fig - Sandpaper Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Planted: 2016 Height 1.5 metres Qty: 2 Pollination: No Was this review helpful? Yes | No | Report |
Fig Black Genoa Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 1.5 metres Growing: In the Ground Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Feijoa - Duffy Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 2 metres Qty: 2 First Fruited: 1 Years from purchase in pot Pollination: No Was this review helpful? Yes | No | Report |
Cherry of Rio Grande Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Planted: 2014 Height 1.5 metres Qty: 1 Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report |
Berry - Elderberry (Seedling)Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Planted: 2016 Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Pollination: No Was this review helpful? Yes | No | Report |
durukaMgoul131's Edible FruitsUpdate: 3528 days 17hrs Comments: - great grower looks like bamboo Fruiting Months March Planted: 2014 Height 2 metres Growing: In the Ground Qty: 3 Sun/Shade: Full Sun Pollination: No Was this review helpful? Yes | No | Report |
Drumstick Tree ( Moringa ) (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Planted: 2016 Height 0.3 metres Growing: In a Pot Qty: 2 Sun/Shade: Medium Sun Water Given in: Spring Pollination: No Was this review helpful? Yes | No | Report |
Davidsons Plum - QLD (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 1.5 metres Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report |
Soursop (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Qty: 1 Sun/Shade: Medium Sun Pollination: No Was this review helpful? Yes | No | Report |
curry leaf tree (Seedling)Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Comments: - great grower edible fruit Height 3 metres Growing: In the Ground Qty: 1 Sun/Shade: Low Sun Water Given in: Summer Pollination: No Was this review helpful? Yes | No | Report |
Custard Apple - Geffner (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Fruiting Months March and April Height 2 metres Qty: 1 Fruit Harvest: 2 kilograms per Year First Fruited: 2 Years from purchase in pot Sun/Shade: Full Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report 1 of 1 people found this review useful |
Dwarf Kumquat - Nagami (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Comments: - delicious fruit straight from tree combining sweet and sour Fruiting Months June, July, August, September, October Height 1.5 metres Growing: In the Ground Qty: 2 Fruit Harvest: 3 kilograms per Year Sun/Shade: Medium Sun Water Given in: Winter Pollination: No Fertiliser or Organics Used: foliar spray When I Fertilise: Spring Was this review helpful? Yes | No | Report 4 of 6 people found this review useful |
Kumquat - Meiwa Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Comments: - delicious fruit straight from tree Fruiting Months June, July, August, September, October Height 1.5 metres Growing: In the Ground Qty: 2 Fruit Harvest: 2 kilograms per Year First Fruited: 1 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Winter Pollination: No Fertiliser or Organics Used: foliar spray When I Fertilise: Winter Was this review helpful? Yes | No | Report 3 of 7 people found this review useful |
Kumquat - Calamondin Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Comments: - great fruit and jam Fruiting Months June, July, August, September, October Height 3 metres Growing: In the Ground Qty: 1 Fruit Harvest: 10 kilograms per Year Sun/Shade: Full Sun Water Given in: Winter Pollination: No Fertiliser or Organics Used: lucerne mulch When I Fertilise: Yearly Was this review helpful? Yes | No | Report 5 of 9 people found this review useful |
Dwarf Coffee - Red Catuai Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Planted: 2014 Height 1 metres Growing: In the Ground Qty: 4 Fruit Harvest: 1 kilograms per Year First Fruited: 1 Years from purchase in pot Sun/Shade: Low Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report 5 of 12 people found this review useful |
Chestnut - Reilly Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 0.5 metres Qty: 1 Pollination: No Was this review helpful? Yes | No | Report |
Ceylon GooseberryMgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 3 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Cardamon Ginger (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 1 metres Growing: In the Ground Qty: 7 Sun/Shade: Medium Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report 7 of 21 people found this review useful |
Carob - Clifford (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Planted: 2015 Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report |
Cape Gooseberry (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Comments: - delicious fruit Height 1.5 metres Growing: In the Ground Qty: 5 First Fruited: 6 Months From Seed Sun/Shade: Full Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Brazilian CherryMgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 2 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report |
Black Sapote Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Low Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report |
Berry - Youngberry Thornless Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 3 metres Growing: In the Ground Qty: 1 Fruit Harvest: 3 kilograms per Year First Fruited: 1 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Winter SpringPollination: No Was this review helpful? Yes | No | Report |
Berry - Boysenberry (Cutting)Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 3 metres Growing: In the Ground Qty: 1 Fruit Harvest: 3 kilograms per Year First Fruited: 1 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Winter SpringPollination: No Was this review helpful? Yes | No | Report |
Burdekin Plum Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Comments: - Good grower Planted: 2014 Height 3 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report |
Bay Tree Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 1 metres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Pollination: No Was this review helpful? Yes | No | Report |
Eugenia cormifloraMgoul131's Edible FruitsUpdate: 3528 days 17hrs Comments: - interesting fruit Planted: 2015 Height 2 metres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report |
Blueberry - Brightwell (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Planted: 2014 Height 1 metres Growing: In the Ground Qty: 2 Fruit Harvest: 3 Fruit Per Year First Fruited: 1 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Winter Pollination: No Pest Control: bat safe netting Was this review helpful? Yes | No | Report |
Blue Tongue (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Fruiting Months May Planted: 2016 Height 1 metres Qty: 1 Fruit Harvest: 2 Fruit Per Year First Fruited: 4 Months from Purchase in Pot Sun/Shade: Medium Sun Water Given in: Winter Pollination: No When I Fertilise: Never Organic Status:Organic Was this review helpful? Yes | No | Report |
Acerola - Florida Sweet (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Fruiting Months January, February, March, April, December Planted: 2014 Height 3 metres Growing: In the Ground Qty: 2 Fruit Harvest: 10 kilograms per Year First Fruited: 1 Years from purchase in pot Sun/Shade: Full Sun Water Given in: Autumn Pollination: No Organic Status:Organic Was this review helpful? Yes | No | Report |
Dwarf Avocado - Wurtz (A) (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Planted: 2016 Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Winter Pollination: No Fertiliser or Organics Used: chook poo When I Fertilise: When Fruiting and Yearly Was this review helpful? Yes | No | Report |
Arrowroot (Seedling) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Comments: - prolific grower Fruiting Months June and July Planted: 2014 Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Summer Pollination: No When I Fertilise: Never Was this review helpful? Yes | No | Report 5 of 15 people found this review useful |
Avocado - Hass (A) (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Low Sun Water Given in: Winter Pollination: No Fertiliser or Organics Used: lucerne and horse poo mulch When I Fertilise: Winter Was this review helpful? Yes | No | Report |
Dwarf Apple - Tropic Sweet (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Fruiting Months November and December Planted: 2014 Height 2 metres Growing: In the Ground Qty: 1 Fruit Harvest: 2 kilograms per Year Sun/Shade: Full Sun Water Given in: Spring Pollination: No Fertiliser or Organics Used: lucerne mulch When I Fertilise: Spring Pest Control: bat safe netting Was this review helpful? Yes | No | Report |
apple - common (Seedling)Mgoul131's Edible FruitsUpdate: 3528 days 17hrs Planted: 2009 Height 3 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pollination: No Was this review helpful? Yes | No | Report |
Apple - Dorsett Golden (Grafted) Mgoul131's Edible FruitsUpdate: 3528 days 18hrs Fruiting Months November and December Planted: 2014 Height 1 metres Growing: In the Ground Qty: 1 Fruit Harvest: 1 kilograms per Year First Fruited: 1 Years from purchase in pot Sun/Shade: Full Sun Water Given in: Winter Pollination: No When I Fertilise: Never Pest Control: bat safe netting Was this review helpful? Yes | No | Report 1 of 1 people found this review useful |




























































































