Kit's Edible Backyard
Peach - Angel Subtropical PBR (Grafted) Kit's Edible FruitsUpdate: 6123 days 15hrs Planted: 2009 Height 1 metres Growing: In the Ground Sun/Shade: Full Sun Pollination: No Fertiliser or Organics Used: dynamic lifter Pest Control: Major pest is cockatoos which like to strip the young tree down to a stump Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
olive - st helenaKit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report 1 of 4 people found this review useful |
Tangelo - Minneola Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Kei Apple Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Wax Jambu - Pink Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Wax Jambu - White Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Jambolan PlumKit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Ice Cream Bean Mountain Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Governors Plum - seedling Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Governors Plum - Select Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Davidson Plum NSW Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Giant Lau Lau Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Japanese Raisin Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Cherry - Pretty Gully Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Cashew Nut Tree Kit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Andean WalnutKit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
peach - white coastalKit's Edible FruitsUpdate: 6124 days 9hrs Was this review helpful? Yes | No | Report |
Prickly pear - Opuntia ficus indica yellowKit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Passionfruit - Hawaiian Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Papaya - Richter GoldKit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Guava Yellow Cherry Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Nashi Pear - Ya Li Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Wampee - Yeem Pay Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Pummelo - Flicks Yellow Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report 3 of 7 people found this review useful |
Grumichama - Orange Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Jaboticaba - Yellow Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Plum - Yarrahapinni Blood Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Mulberry - White Shahtoot Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Orange - Washington Navel Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Lilly PIlly - CascadeKit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Dragon Fruit - Pearl Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Orange - Valencia Seedless Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Velvet Apple - Grafted Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Aloe Vera Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
banana - unknownKit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Olive - UC13 Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report 1 of 4 people found this review useful |
Feijoa - Unique Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Small Leaf Tamarind Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Tamarind Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report |
Black Sapote Kit's Edible FruitsUpdate: 6124 days 10hrs Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Jakfruit - Kyogle Gold Kit's Edible FruitsUpdate: 6128 days 11hrs Pollination: Cross Pollination Was this review helpful? Yes | No | Report |
Longan - Haew (Seedling) Kit's Edible FruitsUpdate: 6128 days 11hrs Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Low Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Was this review helpful? Yes | No | Report 3 of 7 people found this review useful |
Star Apple - Haitian Kit's Edible FruitsUpdate: 6128 days 11hrs Height 50 Centimetres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Mandarin - Honey Murcott (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2008 Height 1 metres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Nashi Pear - Hosui (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Height 50 Centimetres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Spring Pollination: Cross Pollination Cross Pollinator Variety: kosui Fertiliser or Organics Used: chook poo Was this review helpful? Yes | No | Report |
Mulberry - Hicks Fancy (Cutting) Kit's Edible FruitsUpdate: 6128 days 11hrs Height 50 Centimetres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Was this review helpful? Yes | No | Report |
Grumichama - Black (Seedling) Kit's Edible FruitsUpdate: 6128 days 11hrs Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Grumichama - Orange (Seedling) Kit's Edible FruitsUpdate: 6128 days 11hrs Height 50 Centimetres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Dwarf Apple - Dorsett Golden (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2009 Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Fig - Brown Turkey (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2008 Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Acerola - Florida Sweet (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2009 Height 30 Centimetres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Feijoa (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2008 Height 1 metres Growing: In the Ground Qty: 2 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chicken poo pellets Organic Status:Partially Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Mulberry - Black English (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2009 Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Pomegranate - Elcite (Seedling) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2007 Height 2 metres Growing: In the Ground Qty: 2 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Was this review helpful? Yes | No | Report |
Feijoa - Duffy Kit's Edible FruitsUpdate: 6128 days 11hrs Pollination: Cross Pollination Was this review helpful? Yes | No | Report |
Dwarf Apple - Tropical Anna Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2008 Height 2 metres Growing: In the Ground Qty: 2 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Was this review helpful? Yes | No | Report |
Guava - Mexican Cream (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2009 Height 50 Centimetres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Pest Control: fruit fly love these Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Carambola Starfruit - Kembangan Kit's Edible FruitsUpdate: 6128 days 11hrs Height 1 metres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: clucka poo Pest Control: Watch windy days which can blow and break young seedlings Organic Status:Partially Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Canistel (Seedling) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2008 Height 600 Centimetres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook pellets Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Nashi Pear - China (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2009 Height 500 Centimetres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Cross Pollination Pest Control:
Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Macadamia - Bush Nut (Seedling) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2000 Height 4 metres Growing: In the Ground Qty: 130 Sun/Shade: Full Shade Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: lotsa mulch and chooky poo Pest Control: dieback is a major issue ! Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Mango - Bowen Seedling (Seedling) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2002 Height 15 metres Growing: In the Ground Qty: 6 Sun/Shade: Full Sun Water Given in: Summer Pollination: Cross Pollination Pest Control: Parrots !! Especially the little greenies ( fig parrots? ) Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Plum Pine (Seedling) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2008 Height 500 Centimetres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Pest Control: No pests yet Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Aloe Vera (Cutting) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2007 Height 30 Centimetres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Winter Pollination: No Pest Control: No pests Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Acerola - Florida Sweet (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2009 Height 30 Centimetres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: No Pest Control: None noticed yet Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Rose Apple (Seedling) Kit's Edible FruitsUpdate: 6128 days 11hrs Height 2 metres Growing: In the Ground Sun/Shade: Medium Sun Water Given in: Spring Pollination: No Fertiliser or Organics Used: chook poo Pest Control: No pests identified yet Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Dwarf Apple - Dorsett Golden (Grafted) Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2008 Height 1 metres Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Cross Pollination Fertiliser or Organics Used: chook poo Pest Control: Wind is the major pest....blows leaves upside which then burn Organic Status:Partially Organic Was this review helpful? Yes | No | Report |
Rollinia - Brazilian Custard Apple Kit's Edible FruitsUpdate: 6128 days 11hrs Planted: 2009 Height 500 Centimetres Growing: In the Ground Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: No Fertiliser or Organics Used: chook poo When I Fertilise: Winter and Spring Pest Control: Home made white oil to combat scale Was this review helpful? Yes | No | Report |






























































