Albert1's Edible Backyard
Joined:
26/11/08 Updated:
20/09/09 Frost: About My Edible BackyardWhy Albert1 Love's Edible Plants Approaching retirement and decided that I would take up gardening again. My property is an old 40 perch allotment which served as a football and cricket oval as my 4 boys grew up. It had a few native trees which managed to survive and a home grown bowen mango tree. I had to remove a poincianna tree which had taken over a quarter of the yard. Because of the drought and the water restrictions the yard was almost bare of grass. The top soil in this area is not very deep and you are soon into clay. I had to import topsoil 30 years ago in order to establish a lawn. I decided that I would establish a vegetable garden by using a variation of a no dig method as well as establish a fruit orchard. I am also establishing flower gardens and planting more native scrubs. The rainfall is mainly storms in spring and rain in summer. I aim to have the vegetable garden productive during autumn and winter with more hardy types growing in summer. I hope to have rainwater tanks in place over this spring (2009). When I have more water the vegetable garden should be more productive. I am providing most of the fresh vegetables and herbs required for the 2 of us plus we are able to supply other family members and friends with some of our excess. Just as I started my vegetable garden, my son gave me 4 hens. They immediately destoyed part of my crop before I was able to provide a secure enclosure around my vegie patch. They provide us with eggs and fertiliser. I have also used an old washing machine as a worm farm to provide another source of fertiliser. Comments* You need your own My Edibles Page to contribute Quick & Easy |
grape waltham cross (Grafted)Albert1's Edible FruitsUpdate: 5552 days 7hrs Comments: - planted may 2009. waiting to see if it takes. september 2009 showing signs of life. Planted: 2009 Height 0.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Spring Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Pear - Hood (Grafted)Albert1's Edible FruitsUpdate: 5552 days 7hrs Comments: - planted august 2009. Planted: 2009 Height 1 metres Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pollination: Cross Pollination Question: need another for cross polination floridahome. Was this review helpful? Yes | No | Report 2 of 6 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
apple - beauty of bath (Grafted)Albert1's Edible FruitsUpdate: 5552 days 7hrs Comments: - received for father's day. This is an old english variety and I am not sure whether this climate is cold enough. Grafted on dwarfing rootstck MM102. Planted september 2009 and the first leaves have developed. Planted: 2009 Height 0.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Vegetables (Seedling) 8/10Albert1's Edible FruitsUpdate: 5568 days 15hrs Comments: - started a no dig garden april 2008. 8 beds 2400 X 1200. This winter the first real crops was planted an harvested. The spring crop of tomatoes, celery, peas, strawberies, leaks, onions, silverbeat, spinach, bush beans, zucinis, lettuce, cauliflower, cabbage, beetroot, spring onions, garlic, potatoes, garlic are well established and progressively being harvested together with several herbs. Coriander, basil, parsley, sage, dill, oregano, rosemary, lavender. Fruiting Months January, February, March, April, May, June, July, August, September, October, November, December Growing: In the Ground Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Loquat - Seedling 6/10Albert1's Edible FruitsUpdate: 5568 days 15hrs Comments: - damaged early by hail storm. Still recovering. Planted: 2008 Height 1.5 metres Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pollination: Self Pollination Fertiliser or Organics Used: organic Organic Status:Organic Was this review helpful? Yes | No | Report 2 of 8 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Orange - Valencia Seedless (Grafted) 6/10Albert1's Edible FruitsUpdate: 5568 days 15hrs Comments: - damaged early by hail storm then infested by leaf miners.still recovering. allowed to fruit. oranges were small and sour. will prevent from fruiting this year to maximise recovery. Fruiting Months March, April, May, June Planted: 2008 Height 1 metres Growing: In the Ground Qty: 2 First Fruited: 2009 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Winter Pollination: Self Pollination Fertiliser or Organics Used: organic When I Fertilise: Yearly Pest Control: leaf miners homemade white oil spring onwards. Organic Status:Organic Was this review helpful? Yes | No | Report 5 of 6 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Passionfruit - Panama Red Pandora (Seedling) 6/10Albert1's Edible FruitsUpdate: 5568 days 16hrs Comments: - planted may 2009. growing vigorously. Planted: 2009 Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Spring Pollination: Self Pollination Was this review helpful? Yes | No | Report 3 of 12 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Nectarine - White Satin (Grafted)Albert1's Edible FruitsUpdate: 5568 days 16hrs Comments: - planted august 2009 Planted: 2009 Height 0.4 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pollination: Self Pollination Was this review helpful? Yes | No | Report 0 of 2 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Peach - Flordagold (Grafted)Albert1's Edible FruitsUpdate: 5568 days 16hrs Comments: - planted august 2009 Planted: 2009 Height 0.4 metres Qty: 1 Sun/Shade: Full Sun Pollination: Self Pollination Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Avocado - Reed (A) (Grafted) 6/10Albert1's Edible FruitsUpdate: 5568 days 16hrs Comments: - planted 2 august 2009. Planted: 2009 Height 60 Centimetres Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 2 of 5 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Papaya - Southern Red 6/10Albert1's Edible FruitsUpdate: 5568 days 16hrs Comments: - purchased 2. Only 1 has provided fruit the other appears to have male flowers only. Fruit taste great. Fruiting Months January, February, March, April, May, June, July, August, September, October, November, December Planted: 2008 Height 2 metres Growing: In the Ground Qty: 2 First Fruited: 2008 Years from purchase in pot Sun/Shade: Low Sun Water Given in: Winter Pollination: Self Pollination Fertiliser or Organics Used: organic When I Fertilise: When Fruiting Pest Control: no pests Organic Status:Organic Was this review helpful? Yes | No | Report 7 of 7 people found this review useful Commentssays... [3323 days 2hrs ago]* You need your own My Edibles Page to contribute Quick & Easy |
Dwarf Mulberry - Black (Cutting) 6/10Albert1's Edible FruitsUpdate: 5568 days 16hrs Comments: - cut back after it fruited. new growth with fruit late winter/early spring. Fruiting Months August, September, October, November Planted: 2008 Growing: In the Ground Qty: 1 First Fruited: 2008 Years from purchase in pot Sun/Shade: Full Sun Water Given in: Winter Pruned By: 30% in After Fruiting, Summer, Autumn, Winter Pollination: Self Pollination Fertiliser or Organics Used: organic When I Fertilise: Yearly Organic Status:Organic Was this review helpful? Yes | No | Report 3 of 7 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Guava Hawaiian (Seedling) 7/10Albert1's Edible FruitsUpdate: 5568 days 16hrs Comments: - damaged early by hail. recovering very well and is growing vigorously. Planted: 2008 Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pruned By: 5% in Spring Pollination: No Fertiliser or Organics Used: organic When I Fertilise: Yearly Organic Status:Organic Was this review helpful? Yes | No | Report 3 of 5 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Lemon - Meyer (Grafted) 8/10Albert1's Edible FruitsUpdate: 5571 days 12hrs Comments: - damaged early by hail storm then infested by leaf miners. A couple of lemons were allowed to develop to see what the quaility of the fruit would be. Quality good. Fruiting Months May Planted: 2008 Qty: 1 First Fruited: 2009 Years from purchase in pot Sun/Shade: Full Sun Water Given in: Winter After FruitingPollination: Self Pollination Fertiliser or Organics Used: organic When I Fertilise: Yearly Pest Control: leaf miners homemade white oil from spring onwards. Organic Status:Organic Was this review helpful? Yes | No | Report * You need your own My Edibles Page to contribute Quick & Easy |
Mango - Bowen Seedling (Seedling) 6/10Albert1's Edible FruitsUpdate: 5590 days 13hrs Comments: - grew from seed 20 years ago but it was damaged when sewer line had to be repaired. now neightbours trees placed it in shade. Fruit is delicious. last year all but one were stripped from the tree by a hail storm. The crows beat me to the survivor. Fruiting Months January, November, December Planted: 2002 Height 6 metres Qty: 1 First Fruited: 10 Years from Seed Sun/Shade: Low Sun Water Given in: Summer After FruitingPollination: Self Pollination When I Fertilise: Never Was this review helpful? Yes | No | Report 7 of 10 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Mandarin - Emperor (Grafted) 6/10Albert1's Edible FruitsUpdate: 5590 days 14hrs Comments: - Damaged early by hail storm then infested by leaf miners so the tree is in recovery mode. Planted: 2008 Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pollination: Self Pollination Fertiliser or Organics Used: organic Pest Control: leaf miners white oil (home made) spring onwards Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 2 people found this review useful* You need your own My Edibles Page to contribute Quick & Easy |
Zoom out to see people near Albert1 |