Perrumba1's Edible Backyard
Berry - Youngberry Thornless Perrumba1's Edible FruitsUpdate: 3779 days 6hrs Qty: 1 Was this review helpful? Yes | No | Report |
Raspberry - Autumn Bliss Perrumba1's Edible FruitsUpdate: 3779 days 6hrs Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Dwarf Mulberry - Red Shahtoot Perrumba1's Edible FruitsUpdate: 3779 days 6hrs Planted: 2016 Qty: 1 Water Given in: Spring Organic Status:Organic Was this review helpful? Yes | No | Report |
Black Sapote - Chocolate Perrumba1's Edible FruitsUpdate: 3780 days 4hrs Planted: 2016 Growing: In a Pot Qty: 2 Pollination: No Organic Status:Organic Was this review helpful? Yes | No | Report |
Pear - Hood Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2013 Height 2.5 metres Growing: In the Ground Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report |
Pear - WilliamsPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2016 Qty: 2 Organic Status:Organic Was this review helpful? Yes | No | Report |
Cherry - Stella Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Height 2 metres Growing: In the Ground Qty: 3 Organic Status:Organic Was this review helpful? Yes | No | Report |
Hazelnut - Halls Giant Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Height 1.5 metres Growing: In the Ground Qty: 3 Organic Status:Organic Was this review helpful? Yes | No | Report |
Mandarin - Honey Murcott Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2013 Height 0.75 metres Growing: In the Ground Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report |
Mandarin - Imperial (Grafted) Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Height 1.2 metres Growing: In the Ground Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report |
Almond - Self Pollinating Papershell Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2013 Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Johnstone River AlmondPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2012 Qty: 2 Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Mint - ChocolatePerrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2016 Growing: In a Pot Qty: 4 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Mint Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2014 Growing: In the Ground Qty: 4 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Ginkgo Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2012 Qty: 1 Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Bunya Nut Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Qty: 3 Water Given in: Summer Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Basil - ThaiPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Growing: In the Ground Qty: 5 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Basil - Sweet Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2016 Qty: 5 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Passionfruit - Black Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2014 Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Berry - Loganberry Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Goji Berry - Shrub Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2016 Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Berry - Loganberry Thornless (Cutting) 6/10Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2014 Qty: 1 First Fruited: 1 Years from purchase in pot Water Given in: Spring Pruned By: 100% in After Fruiting Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Berry - Boysenberry Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Growing: In a Pot Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Berry - Youngberry Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Growing: In a Pot Qty: 3 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
GalangalPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2016 Growing: In a Pot Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Peachcot Ora A Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2013 Qty: 1 Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Pomegranate - Wonderful Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2016 Height 1 metres Growing: In the Ground Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Bay Tree Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Growing: In the Ground Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Olive - Manzanillo Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Qty: 2 Pollination: Self Pollination Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Olive - Kalamata Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 2 people found this review useful |
Parsley Curly leaf Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Growing: In the Ground Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Acerola - Florida Sweet Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Qty: 2 Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Rosemary Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Qty: 5 Pollination: Self Pollination Was this review helpful? Yes | No | Report |
OreganoPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Qty: 20 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Thyme Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Qty: 10 Water Given in: Summer Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Grape - Pink Iona Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Growing: In a Pot Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Grape - Black Muscat Hamburg Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Growing: In a Pot Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Grape - Sultana H5 Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Growing: In a Pot Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Muscadine Grape - AdonisPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2012 Growing: In a Pot Qty: 2 Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Bamboo - OldhamiiPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2016 Qty: 3 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Palm - Date MedjoolPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2014 Qty: 1 Water Given in: Summer Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Plum - Satsuma (Grafted) Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Planted: 2013 Height 2 metres Qty: 2 Pollination: Self Pollination Fertiliser or Organics Used: Chicken/ Horse Organic Status:Organic Was this review helpful? Yes | No | Report |
Fig Black Genoa 7/10 Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Comments: - Prolific fruiting. Easy to strike from cuttings Height 1 metres Growing: In the Ground Qty: 3 Fruit Harvest: 10 Fruit Per Year First Fruited: 1 Years from purchase in pot Water Given in: Spring Autumn and WinterPollination: Self Pollination Fertiliser or Organics Used: Dolomite / Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report |
Strawberry - Sugarbaby Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Comments: - 1 plant produces 4 - 6 good runners for propagation. Planted: 2012 Qty: 300 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Raspberry - Williamette Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Comments: - Planted: 2014 Qty: 100 Pest Control: Organic Status:Organic Question: Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Maple - Sugar Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 3 metres Qty: 3 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Pine Nut 6/10 Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2012 Height 2.5 metres Qty: 1 Water Given in: Spring Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Mulberry - Gayes Pink 3/10Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Comments: - Late frost impacts fruit and new growth. Height 2.5 metres Qty: 1 Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Organic Status:Organic Was this review helpful? Yes | No | Report |
Macadamia - Bush Nut Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 0.5 metres Growing: In the Ground Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Feijoa Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2014 Height 1 metres Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Loquat - Seedling Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 1 metres Qty: 2 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Mulberry - Dwarf Black Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 2 metres Qty: 3 Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report |
Mulberry - White Shahtoot Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Fruiting Months December Planted: 2012 Height 1 metres Growing: In the Ground Qty: 1 Fruit Harvest: 20 Fruit Per Year First Fruited: 2 Years from purchase in pot Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken/ Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report |
Apple - Dorsett Golden Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 3 metres Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Apple - Tropical Anna Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 3 metres Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Self Pollination Was this review helpful? Yes | No | Report |
Apple - Pink Lady Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 3 metres Qty: 1 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Dwarf Apple - Red Fuji 5/10Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2013 Height 2.5 metres Growing: In the Ground Qty: 1 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Currant - Black Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2016 Qty: 2 Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Organic Status:Organic Was this review helpful? Yes | No | Report |
Nectarine - White Satin Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 1.5 metres Qty: 3 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Apricot Low ChillPerrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2012 Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Organic Status:Organic Was this review helpful? Yes | No | Report |
Pear - Packhams TriumphPerrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2013 Height 3 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Nashi Pear - Hosui Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2012 Height 2.5 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Cherry - Sunburst Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 2 metres Qty: 3 Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report |
Nectarine - Fantasia Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 1.5 metres Qty: 5 Sun/Shade: Full Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report |
Peach - Anzac Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2013 Height 1.5 metres Growing: In the Ground Qty: 5 After Fruiting and SummerPollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure Organic Status:Organic Was this review helpful? Yes | No | Report |
Black Walnut Australian NativePerrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2014 Height 0.75 metres Qty: 3 Water Given in: Summer Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 3 of 9 people found this review useful |
Pecan - Cheyenne (A) Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 0.75 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 2 of 6 people found this review useful |
Pecan - Cape Fear (A) SP Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 0.75 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 2 of 4 people found this review useful |
Pecan - Cheyenne (A) Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 6 people found this review useful |
Pecan - Shoshonii (B) SP Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 0.75 metres Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 2 of 4 people found this review useful |
Pecan - Mohawk (B) SP Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2016 Height 0.75 metres Growing: In the Ground Qty: 1 Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report 0 of 2 people found this review useful |
Orange - Arnold Blood Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 1.5 metres Growing: In the Ground Qty: 2 Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Orange - Valencia Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 1.5 metres Growing: In the Ground Qty: 1 Pollination: Self Pollination Fertiliser or Organics Used: Chicken / Horse Manure When I Fertilise: When Fruiting and Spring Organic Status:Organic Was this review helpful? Yes | No | Report |
Grapefruit - Star Ruby (Grafted) 5/10 Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2013 Height 1.5 metres Qty: 2 Fruit Harvest: 5 Fruit Per Year First Fruited: 2.5 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination When I Fertilise: When Fruiting and Spring Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 1 people found this review useful |
Dwarf Lime - Tahitian Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2012 Height 1.5 metres Growing: In the Ground Qty: 2 First Fruited: 2.5 Years from purchase in pot Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Tangelo - Minneola (Grafted) Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Planted: 2014 Height 0.5 metres Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: chicken Pest Control: chickens Organic Status:Organic Was this review helpful? Yes | No | Report |
Lemon - Meyer Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 1 metres Qty: 1 Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: chicken Organic Status:Organic Was this review helpful? Yes | No | Report |
Lemonade Tree Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 1 metres Growing: In the Ground Qty: 1 Fruit Harvest: 2 Fruit Per Year First Fruited: 2 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: chicken manure Pest Control: chickens Was this review helpful? Yes | No | Report |
Dwarf Lemonade Perrumba1's Edible FruitsUpdate: 3780 days 7hrs Height 1 metres Growing: In the Ground Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Fertiliser or Organics Used: chicken Was this review helpful? Yes | No | Report |
Lime - Kaffir (Grafted) 6/10 Perrumba1's Edible FruitsUpdate: 3780 days 8hrs Planted: 2012 Height 1 metres Growing: In the Ground Qty: 2 First Fruited: 2 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Spring Pollination: Self Pollination Organic Status:Organic Was this review helpful? Yes | No | Report |
Plum - Narrabeen Perrumba1's Edible FruitsUpdate: 3780 days 8hrs Planted: 2015 Height 1.5 metres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Water Given in: Spring Pruned By: 15% in After Fruiting and Summer Pollination: Self Pollination When I Fertilise: Spring Pest Control: chicken Organic Status:Organic Was this review helpful? Yes | No | Report |
TRIED BUT DIEDGinger QLD Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Comments: - Not suited to climate - frost affected Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
TRIED BUT DIEDPepper - BlackPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Comments: - Not suited to climate - frost affected Pollination: Self Pollination Was this review helpful? Yes | No | Report 4 of 6 people found this review useful |
TRIED BUT DIEDDwarf Coffee - Red Catuai Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Comments: - Not suited to Climate - Frost Affected Pollination: Self Pollination Was this review helpful? Yes | No | Report 3 of 11 people found this review useful |
TRIED BUT DIEDPassionfruit - Panama GoldPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Comments: - Not suited to climate - frost affected Pollination: Self Pollination Was this review helpful? Yes | No | Report |
TRIED BUT DIEDPalm - Date MedjoolPerrumba1's Edible FruitsUpdate: 3780 days 6hrs Comments: - Eaten by Wallaby Pollination: Self Pollination Was this review helpful? Yes | No | Report 4 of 5 people found this review useful |
TRIED BUT DIEDPlum - Iluka Blood 1/10 Perrumba1's Edible FruitsUpdate: 3780 days 6hrs Comments: - Poor Soil Preparation Pollination: Self Pollination Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
















































































