My Edible Fruit Trees: Olive Trees VIC
oliveDebjcampbell's Edible FruitsUpdate: 6072 days 17hrs Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
oliveSubTropicalOasisGarden1's Edible FruitsUpdate: 6030 days 16hrs Planted: 2002 Height 2 metres Growing: In a Pot Sun/Shade: Full Shade Water Given in: Summer Pollination: No Fertiliser or Organics Used: straw or sugar cane mulch Pest Control: two unknown types, one is in a large pot the other in the ground. Organic Status:Organic Was this review helpful? Yes | No | Report |
OliveFeedingtimeatthezoo's Edible FruitsUpdate: 4322 days 21hrs Comments: - Manzanilla Growing: In a Pot Qty: 1 Sun/Shade: Full Sun Was this review helpful? Yes | No | Report |
Olive 4/10 VicTim's Edible FruitsUpdate: 5910 days 0hrs Comments: - Unsure of variety. Purchased from Bunnings and called 'Giant Olives'. Have had it for almost two years and growth has been negligible. Planted: 2008 Height 1.8 metres Growing: In the Ground Qty: 1 Sun/Shade: Low Sun Pollination: Self Pollination Organic Status:Organic Question: Growth is severely halted. We have a pine nut tree growing near by which has outstripped this olive tree's growth rate. Was this review helpful? Yes | No | Report |
Olive - Coratina (Cutting)Speedy's Edible FruitsUpdate: 5395 days 16hrs Qty: 1 Sun/Shade: Full Sun Pollination: Cross Pollination Was this review helpful? Yes | No | Report |
Olive - Coratina (Cutting)Speedy's Edible FruitsUpdate: 5018 days 18hrs Qty: 1 Pollination: Cross Pollination Was this review helpful? Yes | No | Report |
Olive - Correggiola (Cutting)Speedy's Edible FruitsUpdate: 5889 days 5hrs Growing: In the Ground Was this review helpful? Yes | No | Report |
Olive - Flemming\'s Jumbo (Cutting)Speedy's Edible FruitsUpdate: 5015 days 17hrs Qty: 1 Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Olive - Helena (Cutting)Speedy's Edible FruitsUpdate: 5889 days 5hrs Comments: - dried out before established Was this review helpful? Yes | No | Report |
Olive - KalamataFeedingtimeatthezoo's Edible FruitsUpdate: 4540 days 20hrs Planted: 2012 Growing: In a Pot Qty: 1 Sun/Shade: Full Sun Was this review helpful? Yes | No | Report |
Olive - Kalamata (Cutting)Speedy's Edible FruitsUpdate: 5395 days 16hrs Height 1 metres Growing: In the Ground Qty: 1 Pollination: Cross Pollination Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
Olive - Kalamata (Cutting)Speedy's Edible FruitsUpdate: 5889 days 5hrs Comments: - cutting grown Was this review helpful? Yes | No | Report |
Olive - Pendulino (Cutting)Speedy's Edible FruitsUpdate: 5888 days 14hrs Comments: - Dried out before establishing Was this review helpful? Yes | No | Report |
Olive - Picual (Cutting)Speedy's Edible FruitsUpdate: 5395 days 16hrs Qty: 1 Sun/Shade: Full Sun Pollination: Cross Pollination Was this review helpful? Yes | No | Report |
Olive - UC13 A6 (Cutting)Speedy's Edible FruitsUpdate: 5015 days 17hrs Qty: 1 Was this review helpful? Yes | No | Report 5 of 18 people found this review useful |
Olive - Verdale (Cutting)Speedy's Edible FruitsUpdate: 5889 days 5hrs Growing: In the Ground Was this review helpful? Yes | No | Report |
Olive tree Au0rey's Edible FruitsUpdate: 5984 days 19hrs Comments: - I fell in love with this olive tree when I saw it. I just love the look of them. It must be quite old already as it is huge. Fruiting Months January, November, December Pollination: Self Pollination Fertiliser or Organics Used: None Pest Control: None. Organic Status:Organic Was this review helpful? Yes | No | Report 0 of 2 people found this review useful |
Olive Tree 7/10 Bizibee's Edible FruitsUpdate: 5280 days 18hrs Comments: - I forgot what type of olive tree this is, but I do remember I bought it from a nursery and the main reason I bought it was because it produced very large fleshy olives. I've had in a pot for 2 years. It's not doing as well as I'd like it to. Height 1 metres Growing: In a Pot Qty: 1 Pollination: Self Pollination Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Olive- Swan Hill (Cutting)Speedy's Edible FruitsUpdate: 5018 days 17hrs Comments: - 'Swan Hill' is a non-fruiting cv. found here in Swan Hill, Vic. Pollination: Cross Pollination Was this review helpful? Yes | No | Report |
Olive - Arbequina (Seedling) Cam's Edible FruitsUpdate: 5660 days 17hrs Comments: - This plant is said to set fruits early and is more suitable in warmer areas. Why did it buy it then? Well it was my husband who bought it. He knew I wanted an olive tree, so when he saw the trees at Bunnings he picked this tree out of the lot. ( *.* ) We planted this tree on the nature strip facing north/east. It has rather survived it's first Winter quite well, I guess olive trees in general are quite tough. There's hardly any growth in height but I see a lot of flower buds forming on the tree. Planted: 2010 Height 80 Centimetres Growing: In the Ground Qty: 1 Pollination: Self Pollination Was this review helpful? Yes | No | Report 6 of 11 people found this review useful |
Olive - Arbequina Beryl Hubl's Edible FruitsUpdate: 3522 days 22hrs Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Pollination: Cross Pollination Question: Why are the leaves dropping? They are not yellowing just dropping Was this review helpful? Yes | No | Report |
Olive - Coratina (Cutting) Speedy's Edible FruitsUpdate: 5395 days 16hrs Qty: 1 Sun/Shade: Full Sun Pollination: Cross Pollination Was this review helpful? Yes | No | Report |
Olive - Coratina (Cutting) Speedy's Edible FruitsUpdate: 5018 days 18hrs Planted: 2012 Height 1 metres Growing: In the Ground Pollination: Cross Pollination Was this review helpful? Yes | No | Report |
Olive - Frantoio CaptainNemo1's Edible FruitsUpdate: 2457 days 3hrs Was this review helpful? Yes | No | Report 1 of 1 people found this review useful |
Olive - Frantoio (Cutting) Speedy's Edible FruitsUpdate: 5889 days 5hrs Was this review helpful? Yes | No | Report |
Olive - Frantoio Liz1's Edible FruitsUpdate: 6004 days 18hrs Fruiting Months May Planted: 2002 Height 3 metres Growing: In the Ground Qty: 1000 Sun/Shade: Full Sun Water Given in: Autumn Pollination: Cross Pollination Cross Pollinator Variety: Manzanillo When I Fertilise: Spring Organic Status:Pesticides Used Was this review helpful? Yes | No | Report |
Olive - Kalamata Anne1's Edible FruitsUpdate: 5354 days 23hrs Height 1 metres Growing: In a Pot Qty: 2 Sun/Shade: Full Shade Water Given in: Spring Pollination: No Fertiliser or Organics Used: Blood and Bone Dynamic Lifer When I Fertilise: Spring Organic Status:Organic Was this review helpful? Yes | No | Report |
Olive - Kalamata Benn's Edible FruitsUpdate: 5311 days 1hrs Was this review helpful? Yes | No | Report |
















