My Edible Fruit Trees: Olive Trees NSW
Olive - Hardys MammothLee's Edible FruitsUpdate: 6092 days 4hrs Planted: 2008 Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Was this review helpful? Yes | No | Report 1 of 4 people found this review useful |
Olive - Helena (Cutting) Edward3's Edible FruitsUpdate: 3107 days 2hrs Comments: - Produced first fruit in 2014 but only a few. Small olives. Planted: 2012 Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Pollination: No Was this review helpful? Yes | No | Report 2 of 7 people found this review useful |
Olive - Kolossus kalamata (Cutting) Edward3's Edible FruitsUpdate: 2299 days 24hrs Planted: 2013 Height 1 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Pollination: No Was this review helpful? Yes | No | Report 3 of 8 people found this review useful |
Olive - Local SeedlingNathan1's Edible FruitsUpdate: 4885 days 17hrs Comments: - Put these in because they were there, and wanted to practice grafting other varieties.. Nearly time to start Planted: 2012 Height 1 metres Growing: In the Ground Qty: 2 Sun/Shade: Full Sun Water Given in: Winter Pollination: No Organic Status:Organic Was this review helpful? Yes | No | Report 2 of 6 people found this review useful |
Olive - Spanish queen (Cutting) Edward3's Edible FruitsUpdate: 2278 days 23hrs Planted: 2012 Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Pollination: No Pest Control: Two pests. One is lacebug - tiny insects which seriously damage leaves. Can be wiped off by hand when tree is small, but will need spraying when tree is larger. The second problem is a small borer grub which ringbarks the young tree typical Was this review helpful? Yes | No | Report 2 of 2 people found this review useful |
Olive TreeKatwood's Edible FruitsUpdate: 5974 days 3hrs Was this review helpful? Yes | No | Report |
Olive Verdale 3/10FresserDavid1's Edible FruitsUpdate: 4294 days 15hrs Planted: 2007 Height 3 metres Qty: 1 Sun/Shade: Full Sun Water Given in: Winter Pruned By: 10% in Pollination: No Fertiliser or Organics Used: cow lucerne blood and bone Organic Status:Organic Was this review helpful? Yes | No | Report |
olivesDosmee's Edible FruitsUpdate: 6120 days 16hrs Was this review helpful? Yes | No | Report |
Olive - Arbequina Rev 's Edible FruitsUpdate: 6143 days 5hrs Comments: - experimental Was this review helpful? Yes | No | Report 3 of 11 people found this review useful |
Olive - Arbequina Ant1's Edible FruitsUpdate: 6147 days 24hrs Height 50 Centimetres Qty: 1 Organic Status:Organic Was this review helpful? Yes | No | Report |
Olive - Arbequina (Grafted) 5/10 FresserDavid1's Edible FruitsUpdate: 4294 days 16hrs Planted: 2013 Height 0.5 metres Qty: 1 Sun/Shade: Full Sun Water Given in: Spring Pollination: No Fertiliser or Organics Used: cow lucerne blood and bone Organic Status:Organic Was this review helpful? Yes | No | Report |
Olive - Arbequina SimplersJoy1's Edible FruitsUpdate: 5968 days 5hrs Planted: 2009 Growing: In the Ground Qty: 1 Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Olive - Arbequina Caroline1's Edible FruitsUpdate: 5764 days 20hrs Planted: 2007 Growing: In the Ground Qty: 1 Pollination: No Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 1 people found this review useful |
Olive - Arbequina Olga1's Edible FruitsUpdate: 6107 days 22hrs Was this review helpful? Yes | No | Report |
Olive - Arbequina 6/10 Kathleenknoke1's Edible FruitsUpdate: 3351 days 23hrs Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Olive - Arbequina Elke's Edible FruitsUpdate: 6119 days 5hrs Height 1.5 metres Growing: In the Ground Qty: 1 Sun/Shade: Full Sun Water Given in: Spring Was this review helpful? Yes | No | Report |
Olive - Azapa 8/10 NelsonatPambulaNSW1's Edible FruitsUpdate: 6126 days 4hrs Height 3 metres Fruit Harvest: 10 kilograms per Year First Fruited: 3 Years from purchase in pot Sun/Shade: Full Sun Water Given in: Winter Pollination: Self Pollination When I Fertilise: Yearly Pest Control: Have a variety of olives planted at various places around the place Organic Status:Organic Was this review helpful? Yes | No | Report |
Olive - Azapa (Seedling) 5/10 FresserDavid1's Edible FruitsUpdate: 4294 days 16hrs Height 0.5 metres Qty: 1 Water Given in: Spring Pollination: No Fertiliser or Organics Used: cow lucerne blood and bone Organic Status:Organic Was this review helpful? Yes | No | Report |
Olive - Barouni Caroline1's Edible FruitsUpdate: 5764 days 20hrs Planted: 2009 Growing: In the Ground Qty: 1 Pollination: No Organic Status:Organic Was this review helpful? Yes | No | Report |
Olive - Barouni Rev 's Edible FruitsUpdate: 6143 days 5hrs Comments: - experimental Was this review helpful? Yes | No | Report 3 of 13 people found this review useful |
Olive - Barouni 6/10 FresserDavid1's Edible FruitsUpdate: 4294 days 16hrs Comments: - growing nicely Planted: 2012 Height 2 metres Qty: 1 Water Given in: Spring Pollination: No Fertiliser or Organics Used: cow lucerne blood and bone Was this review helpful? Yes | No | Report |
Olive - Coratina Rev 's Edible FruitsUpdate: 6143 days 5hrs Comments: - experimental Was this review helpful? Yes | No | Report 2 of 16 people found this review useful |
Olive - Frantoio Dosmee's Edible FruitsUpdate: 6120 days 16hrs Was this review helpful? Yes | No | Report |
Olive - Frantoio (Cutting) 10/10 Jane16's Edible FruitsUpdate: 2993 days 21hrs Comments: - Very sturdy plant. No transplant shock. Only needs watering weekly - twice weekly. Has more than doubled in size since purchase. Very happy with purchase. I purchased the Manzillo as a cross pollinator (which has also thrived). Height 1 metres Growing: In a Pot Sun/Shade: Medium Sun Water Given in: Spring SpringFertiliser or Organics Used: 100% organic compost, rock dust, blood and bone, Powerfeed, volcanic dust Pest Control: Not needed Was this review helpful? Yes | No | Report 6 of 13 people found this review useful |
Olive - Frantoio Rev 's Edible FruitsUpdate: 6143 days 5hrs Comments: - Good for local area Was this review helpful? Yes | No | Report 4 of 12 people found this review useful |
Olive - Frantoio (Seedling) 6/10 FresserDavid1's Edible FruitsUpdate: 4294 days 16hrs Planted: 2013 Height 1 metres Qty: 1 Sun/Shade: Full Sun Pollination: No Fertiliser or Organics Used: cow lucerne blood and bone Organic Status:Organic Was this review helpful? Yes | No | Report |
Olive - Kalamata KiwiBigD1's Edible FruitsUpdate: 6028 days 0hrs Was this review helpful? Yes | No | Report |



















